Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||
| id_rolle | INT UNSIGNED | 10 | 0 |
|
|
|||||
| id_berechtigung | INT UNSIGNED | 10 | 0 |
|
|
|||||
| alle_gruppen | TINYINT | 3 | 1 |
|
|
Table contained 587 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| id_berechtigung | Performance | Asc | id_berechtigung |
| id_rolle | Performance | Asc | id_rolle |
| id_rolle_2 | Must be unique | Asc/Asc | id_rolle + id_berechtigung |

