Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id_rolle | INT UNSIGNED | 10 | √ | null |
|
|
||||||
| name | VARCHAR | 40 |
|
|
||||||||
| info | VARCHAR | 80 | √ | null |
|
|
||||||
| team_spalte | SMALLINT | 5 | √ | null |
|
|
||||||
| rolle_profiling | VARCHAR | 12 | √ | null |
|
|
||||||
| dienstkz | CHAR | 4 | √ | null |
|
|
||||||
| bearbdatum | TIMESTAMP | 26 | CURRENT_TIMESTAMP |
|
|
|||||||
| bearbeiter | VARCHAR | 20 | √ | null |
|
|
Table contained 26 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_rolle |
| team_spalte | Performance | Asc | team_spalte |

